
| Daily Rates 2010 | Apartments € |
Townhouses € |
Penthouses € |
|---|---|---|---|
| 7th Jan - 21st March | 70 | 77 | 91 |
| 22nd March - 5th April | 94 | 103 | 121 |
| 6th April - 31st May | 83 | 90 | 107 |
| 1st - 30th June | 112 | 123 | 146 |
| 1st July - 31st Aug | 140 | 154 | 182 |
| 1st - 30th September | 112 | 123 | 146 |
| 1st October - 15th November | 70 | 77 | 91 |
|
7% IVA is included in the Price. |
|
Daily Rates 2011 |
Apartments € |
Townhouses € |
Penthouses € |
|---|---|---|---|
| 15th April - 30th April | 94 | 103 | 121 |
| 1st May - 31st May | 83 | 90 | 107 |
| 1st June - 30th June | 112 | 123 | 146 |
| 1st July - 31st August | 140 | 167 | 195 |
| 1st September - 30th September | 112 | 123 | 146 |
| 1st October - 14th November | 70 | 77 | 91 |
|
8% IVA is included in the Price. |
PLEASE CHECK OUR ONLINE BOOKING ENGINE AND SPECIAL OFFERS PAGE FOR REDUCED RATES.